Turkiye Go Sampiyonasi 2013

 Num   Pl   Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 MMSSOSSOSOSDC
Polat Emre5DTRIst5 12+/b0 6+/w0 2+/b0 4+/w0 7+/w0321507460
Kuntay Altan1DTRIzm4 14+/b0 8+/w0 1-/w0 18+/b0 4+/b0311497360
Eren Tugkan2DTRAnk4 7+/b0 11+/w0 4-/b0 10+/w0 5+/w0311487470
Aksut Husrev2DTRAnk3 13+/b0 5+/b0 3+/w0 1-/b0 2-/w0301537400
Adal Birand1DTROdtu3 17+/b0 4-/w0 12+/w0 9+/b0 3-/b0301487400
Akkol Ertug1DTRIst3 10+/b0 1-/b0 9-/w0 19+/w0 12+/b0301487370
Tanergec Ozan1KTRIst3 3-/w0 20+/b0 21+/b0 11+/w0 1-/b0301477290
Karaerkek Kerem2DTRAnk3 16+/b0 2-/b0 10-/w0 13+/w0 11+/b0301467390
 Ozgur Hataycan2KTRIzm3 11-/w0 17+/b0 6+/b0 5-/w0 10+/b0301467390
10  10 Guner Hakki_Burak1KTRAnk2 6-/w0 14+/b0 8+/b0 3-/b0 9-/w0291507320
11  11 Yildiz Ugur2DTRIgo2 9+/b0 3-/b0 16+/w0 7-/b0 8-/w0291497330
12  12 Acar Huseyin_Halil1KTRIst2 1-/w0 15+/b0 5-/b0 16+/b0 6-/w0291497320
13  13 Mutlugeldi Cem1KTREsGo2 4-/w0 16-/w0 15+/b0 8-/b0 18+/w0291457280
14  14 Evirgen Murat3KTRIst2 2-/w0 10-/w0 18-/b0 20+/b0 19+/b0291447250
15  15 Cakir Gulcin4KTRIzm3 25+/b0 12-/w0 13-/w0 17+/w0 16+/b0291407180
16  16 Ors Baris_Onur2KTRHat1 8-/w0 13+/b0 11-/b0 12-/w0 15-/w0281467290
17  17 Bektore Emre1DTREsk1 5-/w0 9-/w0 19-/b0 15-/b0 22+/w0281447120
18  18 Gulmez Mehmet_Sait4KTRIst2 21-/b0 22+/w0 14+/w0 2-/w0 13-/b0281437150
19  19 Gungor Halil4KTRIgo2 20-/b0 21+/w0 17+/w0 6-/b0 14-/w0281427180
20  20 Ustundag Yagiz4KTRIzm2 19+/w0 7-/w0 23-/b0 14-/w0 21+/b0281417080
21  21 Dursun Salih_Ozkan4KTRIyte1 18+/w0 19-/b0 7-/w0 22-/b0 20-/w0271417090
22  22 Colak Hulya6KTRIzm3 23+/w0 18-/b0 25+/w0 21+/w0 17-/b0271366960
23  23 Ergun Ozan_Fazil6KTRIzm3 22-/b0 25+/w0 20+/w0 24-/b0 26+/b0271346630
24  24 Kucuksonmez Ekin7KTRIgo4 27-/b0 29+/w0 34+/b0 23+/w0 28+/b0271266360
25  25 Asar Firat5KTRMer1 15-/w0 23-/b0 22-/b0 26-/w0 30+/b0261346580
26  26 Ocak Ozgur8KTRIst4 28+/b0 37+/w0 27+/w0 25+/b0 23-/w0261266400
27  27 Yildirim Ozge7KTRIzm3 24+/w0 28-/w0 26-/b0 34+/w0 29+/b0261266280
28  28 Eser Yetkin7KTRIgo2 26-/w0 27+/b0 31+/b0 30-/w0 24-/w0251296190
29  29 Kose Derya8KTRIyte3 30+/b0 24-/b0 36+/w0 31+/w0 27-/w0251256140
30  30 Camur Doga8KTRIst3 29-/w0 36+/w0 32+/b0 28+/b0 25-/w0251226260
31  31 Celikkol Senem8KTRHat3 36+/b0 32+/w0 28-/w0 29-/b0 35+/b0251196100
32  32 Kalin Selda8KTRIzm2 37+/w0 31-/b0 30-/w0 35-/b0 38+/b0241175860
33  33 Erol Ibrahim10KTRIzm4 38-/w0 35+/b0 39+/w0 36+/b0 34+/w0241125720
34  34 Yilmaz Guclu9KTRGez2 35+/w0 38+/b0 24-/w0 27-/b0 33-/b0231225920
35  35 Altug Seval9KTRIzm2 34-/b0 33-/w0 37+/b0 32+/w0 31-/w0231185870
36  36 Kandemir Bilal8KTRIzm0 31-/w0 30-/b0 29-/b0 33-/w0 0- 221215880
37  37 Dagli Engin8KTRIzm0 32-/b0 26-/b0 35-/w0 39-/b0 0- 221175720
38  38 Eren Erhan10KTRIzm2 33+/b0 34-/w0 0- 40+/b0 32-/w0221105510
39  39 Yasuda Yukari12KJPIzm4 42+/w0 40+/b0 33-/b0 37+/w0 43+/w0221015120
40  40 Isyapan Hakan13KTRIzm2 43+/w1 39-/w0 42+/b0 38-/w0 41-/b0191004820
41  41 Cal Atakan16KTRIzm5 44+/b0 49+/b0 46+/w0 42+/w0 40+/w019884510
42  42 Kayacan Nalan12KTRMan0 39-/b0 46-/b0 40-/w0 41-/b0 44-/w018954610
43  43 Celik Cem15KTRIzm3 40-/b1 53+/b0 45+/w0 49+/w0 39-/b018884470
44  44 Aygun Bertug16KTRIst4 41-/w0 50+/b0 47+/b0 45+/w0 42+/b018874340
45  45 Mirioglu Ali17KTRIzm3 48+/b0 47+/w0 43-/b0 44-/b0 50+/w017864210
46  46 Kitis Nejat16KTRIzm3 51+/b0 42+/w0 41-/b0 48-/w0 49+/b017854290
47  47 Birben Atif16KTRIst3 50+/b0 45-/b0 44-/w0 51+/w0 48+/b017834170
48  48 Veziroglu Vedat16KTRIst3 45-/w0 51+/w0 52+/b0 46+/b0 47-/w017814120
49  49 Aras Berkant17KTRHugo2 52+/b0 41-/w0 53+/w0 43-/b0 46-/w016844140
50  50 Yilmaz Zeynep17KTRIzm2 47-/w0 44-/w0 51+/b0 52+/w0 45-/b016824140
51  51 Basaran Atakan16KTRIst1 46-/w0 48-/b0 50-/w0 47-/b0 0+ 15814010
52  52 Tuna Kerem20KTRIzm1 49-/w0 0+ 48-/w0 50-/b0 0- 15773870
53  53 Eser Onat18KTRIzm1 0+ 43-/w0 49-/b0 0- 0- 15763820

OpenGotha 3.32
09-06-2013 16:10