Bilbao Crystallographic Server arrow Structure Relations Help

Structure Relations
special implementation for Serpil Albay's MS Thesis

Structure IDs: [44]→[63]

1st structure

14
15.952490 5.293000 13.254000 90.000000 144.238338 90.000000
14
Ca    1   4e    0.776600 0.178900 0.032900              
Ca    2   4e    0.075300 0.227100 0.156400              
Ca    3   4e    0.574600 0.733300 0.672400              
Mg    1   4e    0.746500 0.256600 0.750800              
Si    1   4e    0.399200 0.229300 0.531800              
Si    2   4e    0.906900 0.728000 0.048100              
O     1   4e    0.555000 0.212300 0.629000              
O     2   4e    0.306300 0.419300 0.369500              
O     3   4e    0.322700 0.952500 0.448000              
O     4   4e    0.406000 0.361800 0.647400              
O     5   4e    0.059100 0.706400 0.135900              
O     6   4e    0.931700 0.813000 0.186500              
O     7   4e    0.814700 0.472600 0.941300              
O     8   4e    0.824900 0.957600 0.908100              

2nd structure

14
16.790218 5.457700 13.877000 90.000000 145.740166 90.000000
14
Sr 1 4e 0.747200 0.212600 0.997200
Sr 2 4e 0.081100 0.246000 0.167300
Sr 3 4e 0.577000 0.741000 0.665900
Mg 1 4e 0.753000 0.235000 0.750000
Si 1 4e 0.426000 0.253000 0.566700
Si 2 4e 0.918000 0.739000 0.048000
O 1 4e 0.572000 0.255000 0.659000
O 2 4e 0.320000 0.459000 0.393000
O 3 4e 0.345000 0.999000 0.430000
O 4 4e 0.440000 0.287000 0.681000
O 5 4e 0.075000 0.737000 0.200000
O 6 4e 0.915000 0.764000 0.165000
O 7 4e 0.819000 0.462000 0.926000
O 8 4e 0.833000 0.936000 0.910000
Index: 1

Transformation MatrixMatrix FormSdmax (Å)davg (Å)ΔTotal Distortion
Amplitude (Å)
-a,b,-c ; 0,1/2,-1/2
(
  -1   0   0    0
   0   1   0   1/2
   0   0  -1   -1/2
)
0.0196 0.7056 0.3245 0.088 2.7615
Details of the the transformation with: -a,b,-c ; 0,1/2,-1/2

Group-Subgroup Transformation Matrix: a,b,c ; 0,0,0   [1]
Element of the Affine Normalizers: -x,y,-z   [2]
Lattice Compatible Transformation Matrix: -a,b,-c ; 0,0,0   [3] ( = [1] x [2] )
Element of the Euclidean Normalizers: x,y+1/2,z+1/2   [4]
Overall Transformation Matrix: -a,b,-c ; 0,1/2,-1/2   [5] ( = [1] x [2] x [4])

Description of the 1st Structure in the most similar configuration to the 2nd Structure

014
15.952490 5.293000 13.254000 90 144.238342 90
14
Ca 4 0.776600 0.178900 0.032900
Ca 1 4e 0.075300 0.227100 0.156400
Ca 2 4e 0.574600 0.733300 0.672400
Mg 1 4e 0.746500 0.256600 0.750800
Si 1 4e 0.399200 0.229300 0.531800
Si 2 4e 0.906900 0.728000 0.048100
O 1 4e 0.555000 0.212300 0.629000
O 2 4e 0.306300 0.419300 0.369500
O 3 4e 0.322700 0.952500 0.448000
O 4 4e 0.406000 0.361800 0.647400
O 5 4e 0.059100 0.706400 0.135900
O 6 4e 0.931700 0.813000 0.186500
O 7 4e 0.814700 0.472600 0.941300
O 8 4e 0.824900 0.957600 0.908100

Atom pairings and distances

Atom Mappings
WPAtomCoordinates in S1AtomCoordinates in S2
4e(x,y,z)Ca1(0.776600,0.178900,0.032900)Sr1(0.747200,0.212600,0.997200)
4e(x,y,z)Ca2(0.075300,0.227100,0.156400)Sr2(0.081100,0.246000,0.167300)
4e(x,y,z)Ca3(0.574600,0.733300,0.672400)Sr3(0.577000,0.741000,0.665900)
4e(x,y,z)Mg1(0.746500,0.256600,0.750800)Mg1(0.753000,0.235000,0.750000)
4e(x,y,z)Si1(0.399200,0.229300,0.531800)Si1(0.426000,0.253000,0.566700)
4e(x,y,z)Si2(0.906900,0.728000,0.048100)Si2(0.918000,0.739000,0.048000)
4e(x,y,z)O1(0.555000,0.212300,0.629000)O1(0.572000,0.255000,0.659000)
4e(x,y,z)O2(0.306300,0.419300,0.369500)O2(0.320000,0.459000,0.393000)
4e(x,y,z)O3(0.322700,0.952500,0.448000)O3(0.345000,0.999000,0.430000)
4e(x,y,z)O4(0.406000,0.361800,0.647400)O4(0.440000,0.287000,0.681000)
4e(x,y,z)O5(0.059100,0.706400,0.135900)O5(0.075000,0.737000,0.200000)
4e(x,y,z)O6(0.931700,0.813000,0.186500)O6(0.915000,0.764000,0.165000)
4e(x,y,z)O7(0.814700,0.472600,0.941300)O7(0.819000,0.462000,0.926000)
4e(x,y,z)O8(0.824900,0.957600,0.908100)O8(0.833000,0.936000,0.910000)


WPAtomAtomic Displacements
uxuyuz|u|
4e(x,y,z)Ca1 0.0294 -0.0337 0.0357 0.3445
4e(x,y,z)Ca2 -0.0058 -0.0189 -0.0109 0.1366
4e(x,y,z)Ca3 -0.0024 -0.0077 0.0065 0.1324
4e(x,y,z)Mg1 -0.0065 0.0216 0.0008 0.1671
4e(x,y,z)Si1 -0.0268 -0.0237 -0.0349 0.3058
4e(x,y,z)Si2 -0.0111 -0.0110 0.0001 0.1969
4e(x,y,z)O1 -0.0170 -0.0427 -0.0300 0.3357
4e(x,y,z)O2 -0.0137 -0.0397 -0.0235 0.2867
4e(x,y,z)O3 -0.0223 -0.0465 0.0180 0.6493
4e(x,y,z)O4 -0.0340 0.0748 -0.0336 0.5196
4e(x,y,z)O5 -0.0159 -0.0306 -0.0641 0.7056
4e(x,y,z)O6 0.0167 0.0490 0.0215 0.3176
4e(x,y,z)O7 -0.0043 0.0106 0.0153 0.2810
4e(x,y,z)O8 -0.0081 0.0216 -0.0019 0.1648

NOTE: ux, uy and uz are given in relative units. |u| is the absolute distance given in Å


Bilbao Crystallographic Server
http://www.cryst.ehu.es
For comments, please mail to
cryst@wm.lc.ehu.es