RESULTS      Average: 69

 

 

HOME 

COURSES PAGE

MAN 403 SCHEDULE

MAN 403 SYLLABUS

MAN 403 PROJECTS

MAN 403 ANNOUNCEMENTS

MAN 403 RESULTS

 

FALL 2019-2020

  • Student ID Mt Q1 Mt Q2 Mt
    21412343 50 50 100
    21412635 35 50 85
    21413167  45  45 90
    21512064 25 10 35
    21512117 25 50 75
    21512141 40 30 70
    21512155 5 50 55
    21512169 45 50 95
    21512246 25 50 75
    21512375 25 10 35
    21512394 50 50 100
    21512409 35 50 85
    21512414 35 50 85
    21512505 30 30 60
    21512543 45 10 55
    21512562 10 10 20
    21512653 30 50 80
    21512711 50 50 100
    21512796 50 20 70
    21512854 25 10 35
    21512873 40 30 70
    21512887 25 50 75
    21512912 35 50 85
    21512945 30 50 80
    21513023 50 50 100
    21612149 10 10 20
    21612207 30 50 80
    21612355 30 40 70
    21612518 35 25 60
    21612867 25 10 35
    21613093 35 35 70
    21786427 35 40 75
        Average 69