Teaching
Each course page has the weekly schedule, the syllabus and the announcements. Enrolled students find course materials and grades in the student portal.
Active Semester
2026–2027 Fall
- BAL 603Optimization MethodsSchedule for BAL 603 Syllabus for BAL 603 Course Logbook for BAL 603
- MBA 665Quantitative MethodsSchedule for MBA 665 Syllabus for MBA 665 Course Logbook for MBA 665
- MBA 697Term ProjectSchedule for MBA 697 Syllabus for MBA 697
Enrolled students: course materials, grades and announcements are in the student portal.
Open the student portalTeaching chronology
187 course offerings under 40 course codes, 2003–2004 Fall to 2026–2027 Fall. Each year has a fall and a spring column; a bar links to the course page when one is online.
- This semester
- Course page
- No course page online
| Course | 2003–2004 | 2004–2005 | 2005–2006 | 2006–2007 | 2007–2008 | 2008–2009 | 2009–2010 | 2010–2011 | 2011–2012 | 2012–2013 | 2013–2014 | 2014–2015 | 2015–2016 | 2016–2017 | 2017–2018 | 2018–2019 | 2019–2020 | 2020–2021 | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 | 2026–2027 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL 603 Optimization Methods | BAL 603, 2020–2021 Fall | BAL 603, 2021–2022 Fall | BAL 603, 2023–2024 Fall | BAL 603, 2024–2025 Fall | BAL 603, 2025–2026 Fall | BAL 603, 2026–2027 Fall | ||||||||||||||||||||||||||||||||||||||||||
| MBA 665 Quantitative Methods | MBA 665, 2018–2019 Fall | MBA 665, 2019–2020 Fall | MBA 665, 2020–2021 Fall | MBA 665, 2021–2022 Fall | MBA 665, 2022–2023 Fall | MBA 665, 2023–2024 Fall | MBA 665, 2024–2025 Fall | MBA 665, 2025–2026 Fall | MBA 665, 2026–2027 Fall | |||||||||||||||||||||||||||||||||||||||
| MBA 697 Term Project | MBA 697, 2017–2018 Fall | MBA 697, 2018–2019 Fall | MBA 697, 2018–2019 Spring | MBA 697, 2019–2020 Fall | MBA 697, 2019–2020 Spring | MBA 697, 2020–2021 Fall | MBA 697, 2020–2021 Spring | MBA 697, 2021–2022 Fall | MBA 697, 2022–2023 Fall | MBA 697, 2022–2023 Spring | MBA 697, 2023–2024 Fall | MBA 697, 2023–2024 Spring | MBA 697, 2024–2025 Fall | MBA 697, 2024–2025 Spring | MBA 697, 2025–2026 Fall | MBA 697, 2025–2026 Spring | MBA 697, 2026–2027 Fall | |||||||||||||||||||||||||||||||
| BAL 604 Optimization in Practice | BAL 604, 2020–2021 Spring | BAL 604, 2021–2022 Spring | BAL 604, 2022–2023 Spring | BAL 604, 2023–2024 Spring | BAL 604, 2024–2025 Spring | BAL 604, 2025–2026 Spring | ||||||||||||||||||||||||||||||||||||||||||
| MBA 666 Decision Analysis | MBA 666, 2017–2018 Spring | MBA 666, 2018–2019 Spring | MBA 666, 2019–2020 Spring | MBA 666, 2020–2021 Spring | MBA 666, 2021–2022 Spring | MBA 666, 2022–2023 Spring | MBA 666, 2023–2024 Spring | MBA 666, 2024–2025 Spring | MBA 666, 2025–2026 Spring | |||||||||||||||||||||||||||||||||||||||
| SMB 652 Decision Analysis | SMB 652, 2025–2026 Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| MAN 738 Operations Research | MAN 738, 2010–2011 Spring (no course page online) | MAN 738, 2011–2012 Spring (no course page online) | MAN 738, 2012–2013 Spring (no course page online) | MAN 738, 2014–2015 Spring (no course page online) | MAN 738, 2015–2016 Spring (no course page online) | MAN 738, 2016–2017 Spring | MAN 738, 2017–2018 Spring | MAN 738, 2018–2019 Spring | MAN 738, 2019–2020 Spring | MAN 738, 2021–2022 Spring | MAN 738, 2023–2024 Spring | |||||||||||||||||||||||||||||||||||||
| MAN 403 Selected Topics in Management Science | MAN 403, 2015–2016 Fall (no course page online) | MAN 403, 2016–2017 Fall | MAN 403, 2017–2018 Fall | MAN 403, 2018–2019 Fall | MAN 403, 2019–2020 Fall | MAN 403, 2023–2024 Fall | ||||||||||||||||||||||||||||||||||||||||||
| MAN 737 Mathematical Programming | MAN 737, 2009–2010 Fall (no course page online) | MAN 737, 2014–2015 Fall (no course page online) | MAN 737, 2015–2016 Fall (no course page online) | MAN 737, 2016–2017 Fall | MAN 737, 2017–2018 Fall | MAN 737, 2018–2019 Fall | MAN 737, 2019–2020 Fall | MAN 737, 2020–2021 Fall | MAN 737, 2021–2022 Fall | MAN 737, 2022–2023 Spring | MAN 737, 2023–2024 Fall | |||||||||||||||||||||||||||||||||||||
| ÜYS 640 Operations Research | ÜYS 640, 2018–2019 Spring | ÜYS 640, 2019–2020 Spring | ||||||||||||||||||||||||||||||||||||||||||||||
| ÜYS 644 Decision Theory | ÜYS 644, 2018–2019 Spring | ÜYS 644, 2019–2020 Spring | ||||||||||||||||||||||||||||||||||||||||||||||
| ÜYS 639 Mathematical Programming | ÜYS 639, 2019–2020 Fall | |||||||||||||||||||||||||||||||||||||||||||||||
| MAN 735 Analysis of Stochastic Processes | MAN 735, 2008–2009 Fall (no course page online) | MAN 735, 2018–2019 Spring | ||||||||||||||||||||||||||||||||||||||||||||||
| MAN 639 Mathematical Programming | MAN 639, 2011–2012 Fall (no course page online) | MAN 639, 2014–2015 Fall (no course page online) | MAN 639, 2015–2016 Fall (no course page online) | MAN 639, 2016–2017 Fall | MAN 639, 2017–2018 Fall | MAN 639, 2018–2019 Fall | ||||||||||||||||||||||||||||||||||||||||||
| MAN 743 Selected Topics in Management Science | MAN 743, 2008–2009 Fall (no course page online) | MAN 743, 2009–2010 Fall (no course page online) | MAN 743, 2010–2011 Fall (no course page online) | MAN 743, 2012–2013 Fall (no course page online) | MAN 743, 2016–2017 Fall | MAN 743, 2017–2018 Fall | MAN 743, 2018–2019 Fall | |||||||||||||||||||||||||||||||||||||||||
| MAN 640 Operations Research | MAN 640, 2014–2015 Spring (no course page online) | MAN 640, 2015–2016 Spring (no course page online) | MAN 640, 2016–2017 Spring | MAN 640, 2017–2018 Spring | ||||||||||||||||||||||||||||||||||||||||||||
| MAN 644 Decision Theory | MAN 644, 2008–2009 Spring (no course page online) | MAN 644, 2009–2010 Spring (no course page online) | MAN 644, 2010–2011 Spring (no course page online) | MAN 644, 2011–2012 Spring (no course page online) | MAN 644, 2012–2013 Spring (no course page online) | MAN 644, 2013–2014 Spring (no course page online) | MAN 644, 2014–2015 Spring (no course page online) | MAN 644, 2015–2016 Spring (no course page online) | MAN 644, 2016–2017 Spring | MAN 644, 2017–2018 Spring | ||||||||||||||||||||||||||||||||||||||
| MAN 665 Quantitative Methods | MAN 665, 2008–2009 Fall (no course page online) | MAN 665, 2009–2010 Fall (no course page online) | MAN 665, 2010–2011 Fall (no course page online) | MAN 665, 2011–2012 Fall (no course page online) | MAN 665, 2012–2013 Fall (no course page online) | MAN 665, 2013–2014 Fall (no course page online) | MAN 665, 2014–2015 Fall (no course page online) | MAN 665, 2015–2016 Fall (no course page online) | MAN 665, 2016–2017 Fall | MAN 665, 2017–2018 Fall | ||||||||||||||||||||||||||||||||||||||
| MAN 666 Decision Analysis | MAN 666, 2008–2009 Spring (no course page online) | MAN 666, 2009–2010 Spring (no course page online) | MAN 666, 2010–2011 Spring (no course page online) | MAN 666, 2011–2012 Spring (no course page online) | MAN 666, 2012–2013 Spring (no course page online) | MAN 666, 2013–2014 Spring (no course page online) | MAN 666, 2014–2015 Spring (no course page online) | MAN 666, 2015–2016 Spring (no course page online) | MAN 666, 2016–2017 Spring | |||||||||||||||||||||||||||||||||||||||
| MAN 691 Financial Decision Making | MAN 691, 2009–2010 Fall (no course page online) | MAN 691, 2011–2012 Fall (no course page online) | MAN 691, 2013–2014 Fall (no course page online) | MAN 691, 2014–2015 Fall (no course page online) | ||||||||||||||||||||||||||||||||||||||||||||
| BUS 304 Operations Research | BUS 304, 2003–2004 Spring | BUS 304, 2004–2005 Spring (no course page online) | BUS 304, 2005–2006 Spring (no course page online) | BUS 304, 2006–2007 Spring (no course page online) | BUS 304, 2007–2008 Spring (no course page online) | BUS 304, 2008–2009 Spring (no course page online) | BUS 304, 2009–2010 Spring (no course page online) | BUS 304, 2010–2011 Spring (no course page online) | BUS 304, 2011–2012 Spring (no course page online) | BUS 304, 2012–2013 Spring (no course page online) | ||||||||||||||||||||||||||||||||||||||
| MAN 404 Quantitative Methods and Financial Modeling | MAN 404, 2011–2012 Spring (no course page online) | MAN 404, 2012–2013 Spring (no course page online) | ||||||||||||||||||||||||||||||||||||||||||||||
| BUS 427 Forecasting | BUS 427, 2007–2008 Fall (no course page online) | BUS 427, 2008–2009 Fall (no course page online) | BUS 427, 2009–2010 Fall (no course page online) | BUS 427, 2010–2011 Fall (no course page online) | BUS 427, 2011–2012 Fall (no course page online) | BUS 427, 2012–2013 Fall (no course page online) | ||||||||||||||||||||||||||||||||||||||||||
| MAN 305 Operations Research II | MAN 305, 2011–2012 Fall (no course page online) | MAN 305, 2012–2013 Fall (no course page online) | ||||||||||||||||||||||||||||||||||||||||||||||
| MAN 695 Quantitative Financial Modeling | MAN 695, 2010–2011 Fall (no course page online) | MAN 695, 2012–2013 Fall (no course page online) | ||||||||||||||||||||||||||||||||||||||||||||||
| MAN 320 Project Management | MAN 320, 2010–2011 Spring (no course page online) | |||||||||||||||||||||||||||||||||||||||||||||||
| MAN 647 Project Management | MAN 647, 2008–2009 Fall (no course page online) | MAN 647, 2009–2010 Fall (no course page online) | MAN 647, 2010–2011 Fall (no course page online) | |||||||||||||||||||||||||||||||||||||||||||||
| CBA 666 Decision Theory | CBA 666, 2003–2004 Spring | CBA 666, 2004–2005 Spring (no course page online) | CBA 666, 2005–2006 Spring (no course page online) | CBA 666, 2007–2008 Spring (no course page online) | ||||||||||||||||||||||||||||||||||||||||||||
| GBA 602 Quantitative Methods | GBA 602, 2004–2005 Spring (no course page online) | GBA 602, 2005–2006 Spring (no course page online) | GBA 602, 2006–2007 Spring (no course page online) | GBA 602, 2007–2008 Spring (no course page online) | ||||||||||||||||||||||||||||||||||||||||||||
| GBA 764 Simulation Models | GBA 764, 2003–2004 Spring | GBA 764, 2006–2007 Spring (no course page online) | GBA 764, 2007–2008 Spring (no course page online) | |||||||||||||||||||||||||||||||||||||||||||||
| CBA 675 Project Management | CBA 675, 2003–2004 Fall | CBA 675, 2004–2005 Fall (no course page online) | CBA 675, 2007–2008 Fall (no course page online) | |||||||||||||||||||||||||||||||||||||||||||||
| GBA 783 Quantitative Techniques in Management Science | GBA 783, 2006–2007 Fall (no course page online) | GBA 783, 2007–2008 Fall (no course page online) | ||||||||||||||||||||||||||||||||||||||||||||||
| MATH 108 Mathematics for Business and Economics | MATH 108, 2006–2007 Spring (no course page online) | |||||||||||||||||||||||||||||||||||||||||||||||
| BUS 323 Quantitative Methods & Decision Analysis | BUS 323, 2003–2004 Fall | BUS 323, 2004–2005 Fall (no course page online) | BUS 323, 2006–2007 Fall (no course page online) | |||||||||||||||||||||||||||||||||||||||||||||
| GBA 769 Analysis of Stochastic Processes | GBA 769, 2006–2007 Fall (no course page online) | |||||||||||||||||||||||||||||||||||||||||||||||
| BUS 414 Project Evaluation | BUS 414, 2005–2006 Spring (no course page online) | |||||||||||||||||||||||||||||||||||||||||||||||
| CBA 664 Mathematical Programming | CBA 664, 2004–2005 Spring (no course page online) | CBA 664, 2005–2006 Spring (no course page online) | ||||||||||||||||||||||||||||||||||||||||||||||
| İŞL 406 Portfolio Management | İŞL 406, 2005–2006 Spring (no course page online) | |||||||||||||||||||||||||||||||||||||||||||||||
| CBA 665 Operations Research | CBA 665, 2003–2004 Fall | CBA 665, 2004–2005 Fall (no course page online) | ||||||||||||||||||||||||||||||||||||||||||||||
| CBA 670 Management Information Systems | CBA 670, 2003–2004 Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Notes | 2005–2006 Fall: Research visit at Tanaka Business School, Imperial College, London | |||||||||||||||||||||||||||||||||||||||||||||||
The chart scrolls sideways. The list below has the same courses semester by semester.
All semesters
2026–2027 Fall3 courses
- BAL 603Optimization MethodsSchedule for BAL 603 Syllabus for BAL 603
- MBA 665Quantitative MethodsSchedule for MBA 665 Syllabus for MBA 665
- MBA 697Term ProjectSchedule for MBA 697 Syllabus for MBA 697
2025–2026 Spring4 courses
- BAL 604Optimization in PracticeSchedule for BAL 604 Syllabus for BAL 604 Announcements for BAL 604
- MBA 666Decision AnalysisSchedule for MBA 666 Syllabus for MBA 666 Announcements for MBA 666
- SMB 652Decision AnalysisSchedule for SMB 652 Syllabus for SMB 652 Announcements for SMB 652
- MBA 697Term ProjectSchedule for MBA 697 Syllabus for MBA 697 Announcements for MBA 697
2025–2026 Fall3 courses
- BAL 603Optimization MethodsSchedule for BAL 603 Syllabus for BAL 603 Announcements for BAL 603
- MBA 665Quantitative MethodsSchedule for MBA 665 Syllabus for MBA 665 Announcements for MBA 665
- MBA 697Term ProjectSchedule for MBA 697 Syllabus for MBA 697 Announcements for MBA 697
2024–2025 Spring3 courses
- BAL 604Optimization in PracticeSchedule for BAL 604 Syllabus for BAL 604 Announcements for BAL 604
- MBA 666Decision AnalysisSchedule for MBA 666 Syllabus for MBA 666 Announcements for MBA 666
- MBA 697Term ProjectSchedule for MBA 697 Syllabus for MBA 697 Announcements for MBA 697
2024–2025 Fall3 courses
- BAL 603Optimization MethodsSchedule for BAL 603 Syllabus for BAL 603 Announcements for BAL 603
- MBA 665Quantitative MethodsSchedule for MBA 665 Syllabus for MBA 665 Announcements for MBA 665
- MBA 697Term ProjectSchedule for MBA 697 Syllabus for MBA 697 Announcements for MBA 697
2023–2024 Spring4 courses
- BAL 604Optimization in PracticeSchedule for BAL 604 Syllabus for BAL 604 Announcements for BAL 604
- MBA 666Decision AnalysisSchedule for MBA 666 Syllabus for MBA 666 Announcements for MBA 666
- MAN 738Operations ResearchSchedule for MAN 738 Syllabus for MAN 738 Announcements for MAN 738
- MBA 697Term ProjectSchedule for MBA 697 Syllabus for MBA 697 Announcements for MBA 697
2023–2024 Fall5 courses
- MAN 403Selected Topics in Management ScienceSchedule for MAN 403 Syllabus for MAN 403 Announcements for MAN 403
- BAL 603Optimization MethodsSchedule for BAL 603 Syllabus for BAL 603 Announcements for BAL 603
- MAN 737Mathematical ProgrammingSchedule for MAN 737 Syllabus for MAN 737 Announcements for MAN 737
- MBA 665Quantitative MethodsSchedule for MBA 665 Syllabus for MBA 665 Announcements for MBA 665
- MBA 697Term ProjectSchedule for MBA 697 Syllabus for MBA 697 Announcements for MBA 697
2022–2023 Spring4 courses
- BAL 604Optimization in PracticeSchedule for BAL 604 Syllabus for BAL 604 Announcements for BAL 604
- MBA 666Decision AnalysisSchedule for MBA 666 Syllabus for MBA 666 Announcements for MBA 666
- MAN 737Mathematical ProgrammingSchedule for MAN 737 Syllabus for MAN 737 Announcements for MAN 737
- MBA 697Term ProjectSchedule for MBA 697 Syllabus for MBA 697 Announcements for MBA 697
2022–2023 Fall2 courses
- MBA 665Quantitative MethodsSchedule for MBA 665 Syllabus for MBA 665 Announcements for MBA 665
- MBA 697Term ProjectSchedule for MBA 697 Syllabus for MBA 697 Announcements for MBA 697
2021–2022 Spring3 courses
- BAL 604Optimization in PracticeSchedule for BAL 604 Syllabus for BAL 604 Announcements for BAL 604
- MBA 666Decision AnalysisSchedule for MBA 666 Syllabus for MBA 666 Announcements for MBA 666
- MAN 738Operations ResearchSchedule for MAN 738 Syllabus for MAN 738 Announcements for MAN 738
2021–2022 Fall4 courses
- BAL 603Optimization MethodsSchedule for BAL 603 Syllabus for BAL 603 Announcements for BAL 603
- MAN 737Mathematical ProgrammingSchedule for MAN 737 Syllabus for MAN 737 Announcements for MAN 737
- MBA 665Quantitative MethodsSchedule for MBA 665 Syllabus for MBA 665 Announcements for MBA 665
- MBA 697Term ProjectSchedule for MBA 697 Syllabus for MBA 697 Announcements for MBA 697
2020–2021 Spring3 courses
- BAL 604Optimization in PracticeSchedule for BAL 604 Syllabus for BAL 604 Announcements for BAL 604
- MBA 666Decision AnalysisSchedule for MBA 666 Syllabus for MBA 666 Announcements for MBA 666
- MBA 697Term ProjectSchedule for MBA 697 Syllabus for MBA 697 Announcements for MBA 697
2020–2021 Fall4 courses
- BAL 603Optimization MethodsSchedule for BAL 603 Syllabus for BAL 603 Announcements for BAL 603
- MAN 737Mathematical ProgrammingSchedule for MAN 737 Syllabus for MAN 737 Announcements for MAN 737
- MBA 665Quantitative MethodsSchedule for MBA 665 Syllabus for MBA 665 Announcements for MBA 665
- MBA 697Term ProjectSchedule for MBA 697 Syllabus for MBA 697 Announcements for MBA 697
2019–2020 Spring5 courses
- ÜYS 640Operations ResearchSchedule for ÜYS 640 Syllabus for ÜYS 640 Announcements for ÜYS 640
- ÜYS 644Decision TheorySchedule for ÜYS 644 Syllabus for ÜYS 644 Announcements for ÜYS 644
- MBA 666Decision AnalysisSchedule for MBA 666 Syllabus for MBA 666 Announcements for MBA 666
- MAN 738Operations ResearchSchedule for MAN 738 Syllabus for MAN 738 Announcements for MAN 738
- MBA 697Term ProjectSchedule for MBA 697 Syllabus for MBA 697 Announcements for MBA 697
2019–2020 Fall5 courses
- MAN 403Selected Topics in Management ScienceSchedule for MAN 403 Syllabus for MAN 403 Announcements for MAN 403
- ÜYS 639Mathematical ProgrammingSchedule for ÜYS 639 Syllabus for ÜYS 639 Announcements for ÜYS 639
- MBA 665Quantitative MethodsSchedule for MBA 665 Syllabus for MBA 665 Announcements for MBA 665
- MAN 737Mathematical ProgrammingSchedule for MAN 737 Syllabus for MAN 737 Announcements for MAN 737
- MBA 697Term ProjectSchedule for MBA 697 Syllabus for MBA 697 Announcements for MBA 697
2018–2019 Spring6 courses
- ÜYS 640Operations ResearchSchedule for ÜYS 640 Syllabus for ÜYS 640 Announcements for ÜYS 640
- ÜYS 644Decision TheorySchedule for ÜYS 644 Syllabus for ÜYS 644 Announcements for ÜYS 644
- MBA 666Decision AnalysisSchedule for MBA 666 Syllabus for MBA 666 Announcements for MBA 666
- MAN 738Operations ResearchSchedule for MAN 738 Syllabus for MAN 738 Announcements for MAN 738
- MAN 735Analysis of Stochastic ProcessesSchedule for MAN 735 Syllabus for MAN 735 Announcements for MAN 735
- MBA 697Term ProjectSchedule for MBA 697 Syllabus for MBA 697 Announcements for MBA 697
2018–2019 Fall6 courses
- MAN 403Selected Topics in Management ScienceSchedule for MAN 403 Syllabus for MAN 403 Announcements for MAN 403
- MAN 639Mathematical ProgrammingSchedule for MAN 639 Syllabus for MAN 639 Announcements for MAN 639
- MBA 665Quantitative MethodsSchedule for MBA 665 Syllabus for MBA 665 Announcements for MBA 665
- MAN 737Mathematical ProgrammingSchedule for MAN 737 Syllabus for MAN 737 Announcements for MAN 737
- MAN 743Selected Topics in Management ScienceSchedule for MAN 743 Syllabus for MAN 743 Announcements for MAN 743
- MBA 697Term ProjectSchedule for MBA 697 Syllabus for MBA 697 Announcements for MBA 697
2017–2018 Spring4 courses
- MAN 640Operations ResearchSchedule for MAN 640 Syllabus for MAN 640 Announcements for MAN 640
- MAN 644Decision TheorySchedule for MAN 644 Syllabus for MAN 644 Announcements for MAN 644
- MBA 666Decision AnalysisSchedule for MBA 666 Syllabus for MBA 666 Announcements for MBA 666
- MAN 738Operations ResearchSchedule for MAN 738 Syllabus for MAN 738 Announcements for MAN 738
2017–2018 Fall6 courses
- MAN 403Selected Topics in Management ScienceSchedule for MAN 403 Syllabus for MAN 403 Announcements for MAN 403
- MAN 639Mathematical ProgrammingSchedule for MAN 639 Syllabus for MAN 639 Announcements for MAN 639
- MAN 665Quantitative MethodsSchedule for MAN 665 Syllabus for MAN 665 Announcements for MAN 665
- MAN 737Mathematical ProgrammingSchedule for MAN 737 Syllabus for MAN 737 Announcements for MAN 737
- MAN 743Selected Topics in Management ScienceSchedule for MAN 743 Syllabus for MAN 743 Announcements for MAN 743
- MBA 697Term ProjectSchedule for MBA 697 Syllabus for MBA 697 Announcements for MBA 697
2016–2017 Spring4 courses
- MAN 640Operations ResearchSchedule for MAN 640 Syllabus for MAN 640 Announcements for MAN 640
- MAN 644Decision TheorySchedule for MAN 644 Syllabus for MAN 644 Announcements for MAN 644
- MAN 666Decision AnalysisSchedule for MAN 666 Syllabus for MAN 666 Announcements for MAN 666
- MAN 738Operations ResearchSchedule for MAN 738 Syllabus for MAN 738 Announcements for MAN 738
2016–2017 Fall5 courses
- MAN 403Selected Topics in Management ScienceSchedule for MAN 403 Syllabus for MAN 403 Announcements for MAN 403
- MAN 639Mathematical ProgrammingSchedule for MAN 639 Syllabus for MAN 639 Announcements for MAN 639
- MAN 665Quantitative MethodsSchedule for MAN 665 Syllabus for MAN 665 Announcements for MAN 665
- MAN 737Mathematical ProgrammingSchedule for MAN 737 Syllabus for MAN 737 Announcements for MAN 737
- MAN 743Selected Topics in Management ScienceSchedule for MAN 743 Syllabus for MAN 743 Announcements for MAN 743
2015–2016 Spring4 courses
- MAN 640Operations ResearchNo course page online
- MAN 644Decision TheoryNo course page online
- MAN 666Decision AnalysisNo course page online
- MAN 738Operations ResearchNo course page online
2015–2016 Fall4 courses
- MAN 403Selected Topics in Management ScienceNo course page online
- MAN 639Mathematical ProgrammingNo course page online
- MAN 665Quantitative MethodsNo course page online
- MAN 737Mathematical ProgrammingNo course page online
2014–2015 Spring4 courses
- MAN 640Operations ResearchNo course page online
- MAN 644Decision TheoryNo course page online
- MAN 666Decision AnalysisNo course page online
- MAN 738Operations ResearchNo course page online
2014–2015 Fall4 courses
- MAN 639Mathematical ProgrammingNo course page online
- MAN 665Quantitative MethodsNo course page online
- MAN 691Financial Decision MakingNo course page online
- MAN 737Mathematical ProgrammingNo course page online
2013–2014 Spring2 courses
- MAN 644Decision TheoryNo course page online
- MAN 666Decision AnalysisNo course page online
2013–2014 Fall2 courses
- MAN 665Quantitative MethodsNo course page online
- MAN 691Financial Decision MakingNo course page online
2012–2013 Spring5 courses
- BUS 304Operations ResearchNo course page online
- MAN 404Quantitative Methods and Financial ModelingNo course page online
- MAN 644Decision TheoryNo course page online
- MAN 666Decision AnalysisNo course page online
- MAN 738Operations ResearchNo course page online
2012–2013 Fall5 courses
- MAN 305Operations Research IINo course page online
- BUS 427ForecastingNo course page online
- MAN 665Quantitative MethodsNo course page online
- MAN 695Quantitative Financial ModelingNo course page online
- MAN 743Selected Topics in Management ScienceNo course page online
2011–2012 Spring5 courses
- BUS 304Operations ResearchNo course page online
- MAN 404Quantitative Methods and Financial ModelingNo course page online
- MAN 644Decision TheoryNo course page online
- MAN 666Decision AnalysisNo course page online
- MAN 738Operations ResearchNo course page online
2011–2012 Fall5 courses
- MAN 305Operations Research IINo course page online
- BUS 427ForecastingNo course page online
- MAN 639Mathematical ProgrammingNo course page online
- MAN 665Quantitative MethodsNo course page online
- MAN 691Financial Decision MakingNo course page online
2010–2011 Spring5 courses
- BUS 304Operations ResearchNo course page online
- MAN 320Project ManagementNo course page online
- MAN 644Decision TheoryNo course page online
- MAN 666Decision AnalysisNo course page online
- MAN 738Operations ResearchNo course page online
2010–2011 Fall5 courses
- BUS 427ForecastingNo course page online
- MAN 665Quantitative MethodsNo course page online
- MAN 647Project ManagementNo course page online
- MAN 695Quantitative Financial ModelingNo course page online
- MAN 743Selected Topics in Management ScienceNo course page online
2009–2010 Spring3 courses
- BUS 304Operations ResearchNo course page online
- MAN 644Decision TheoryNo course page online
- MAN 666Decision AnalysisNo course page online
2009–2010 Fall6 courses
- BUS 427ForecastingNo course page online
- MAN 665Quantitative MethodsNo course page online
- MAN 647Project ManagementNo course page online
- MAN 691Financial Decision MakingNo course page online
- MAN 737Mathematical ProgrammingNo course page online
- MAN 743Selected Topics in Management ScienceNo course page online
2008–2009 Spring3 courses
- BUS 304Operations ResearchNo course page online
- MAN 644Decision TheoryNo course page online
- MAN 666Decision AnalysisNo course page online
2008–2009 Fall5 courses
- BUS 427ForecastingNo course page online
- MAN 647Project ManagementNo course page online
- MAN 665Quantitative MethodsNo course page online
- MAN 735Analysis of Stochastic ProcessesNo course page online
- MAN 743Selected Topics in Management ScienceNo course page online
2007–2008 Spring4 courses
- BUS 304Operations ResearchNo course page online
- GBA 602Quantitative MethodsNo course page online
- CBA 666Decision TheoryNo course page online
- GBA 764Simulation ModelsNo course page online
2007–2008 Fall3 courses
- BUS 427ForecastingNo course page online
- CBA 675Project ManagementNo course page online
- GBA 783Quantitative Techniques in Management ScienceNo course page online
2006–2007 Spring4 courses
- BUS 304Operations ResearchNo course page online
- GBA 602Quantitative MethodsNo course page online
- GBA 764Simulation ModelsNo course page online
- MATH 108Mathematics for Business and EconomicsLefke European UniversityNo course page online
2006–2007 Fall3 courses
- BUS 323Quantitative Methods & Decision AnalysisNo course page online
- GBA 769Analysis of Stochastic ProcessesNo course page online
- GBA 783Quantitative Techniques in Management ScienceNo course page online
2005–2006 Spring6 courses
- BUS 304Operations ResearchNo course page online
- BUS 414Project EvaluationNo course page online
- CBA 664Mathematical ProgrammingNo course page online
- CBA 666Decision TheoryNo course page online
- GBA 602Quantitative MethodsNo course page online
- İŞL 406Portfolio ManagementUfuk UniversityNo course page online
2005–2006 FallNo courses
Research visit at Tanaka Business School, Imperial College, London
2004–2005 Spring4 courses
- BUS 304Operations ResearchNo course page online
- CBA 664Mathematical ProgrammingNo course page online
- CBA 666Decision TheoryNo course page online
- GBA 602Quantitative MethodsNo course page online
2004–2005 Fall3 courses
- BUS 323Quantitative Methods & Decision AnalysisNo course page online
- CBA 665Operations ResearchNo course page online
- CBA 675Project ManagementNo course page online
2003–2004 Spring4 courses
- BUS 304Operations ResearchCourse page for BUS 304
- CBA 666Decision TheoryCourse page for CBA 666
- CBA 670Management Information SystemsCourse page for CBA 670
- GBA 764Simulation ModelsCourse page for GBA 764
2003–2004 Fall3 courses
- BUS 323Quantitative Methods & Decision AnalysisCourse page for BUS 323
- CBA 665Operations ResearchCourse page for CBA 665
- CBA 675Project ManagementCourse page for CBA 675