Activities
The research projects I have taken part in, the master’s and doctoral theses I have supervised and the seminars I have given.
Projects
- 2014Ministry of Finance, Short Term Expert. Technical Assistance for Decision Making and Performance Management in Public Finance. TR0802.06-02/001. EuropeAid / 129067/D/SER/TR
- 2012TUBITAK , Project Team Member/Researcher, Research Project-1007. Control of MoNE Budget and Following Up School Performance Based on the Budget.
- 2006TUBITAK , Project Team Member/Researcher, Research Grant. Evaluation and Analysis of Financial Risk of Small and Medium Business and Consumer Loans in Turkey.
- 2004Hacettepe University Scientific Researches Unit, Principal Investigator, Research Grant. An Application of DEA approach for the company performance evaluation and development of DEA software.
- 2004World Bank - Social Solidarity Fund, Short Term Expert. Midterm Evaluation of World Bank supported “Social Risk Mitigation Project – SRMP” in Turkey.
- 1997Hacettepe University, Project Team Member/Researcher. Establishment of Hacettepe University Financial Research Center.
- 1994UNICEF, Short Term Expert. Participant of a project prepared for UNICEF in Water Supply – Sanitation and Hygiene guidelines in TURKEY.
- 1992Turkish Petroleum Office, Project Team Member/Researcher. Development of the schedule of petrol products shipment from refineries to intermediate coastal stocking points with minimum cost. A mixed-integer mathematical model and a simulation model was developed and solved.
Graduate students
30 theses supervised: 7 Ph.D. and 23 M.Sc.
| Student | Year | Thesis | Degree |
|---|---|---|---|
| Volkan HASKILIÇ | 2019 | A Mathematical Optimization Application for Autoclave Loading and Scheduling of Composite Production in Defense Industry | Ph.D. |
| Ahmet Bahadir SIMSEK | 2019 | Home Health Care Assignment and Routing | Ph.D. |
| Akın ÖZKAN | 2019 | Solving University Course Timetabling Problems Using Integer Programming and Heuristic Approaches | Ph.D. |
| İrem Konyalı | 2019 | Türkiye İçin Mevcut Enerji Üretimine Alternatif Yenilenebilir Ve Sürdürülebilir Enerji Kaynaklarının Seçimi | M.Sc. |
| Cem Recai ÇIRAK | 2019 | Improvement of Time Series Forecasts via Control Theory Applications | M.Sc. |
| Dilara Aybala ELMAS | 2019 | On Vehicle Routing Problem of Unmanned Air Vehicles | M.Sc. |
| Yunus YILDIRIM | 2019 | The Classification of SCUBA Diving Sites with Multicriteria Decision Analysis and the Routing of a Diving Vacation Covering These Sites | M.Sc. |
| Mahmut KARA | 2017 | Extension with Artificial Intelligence Model for Hybrid Black-Litterman Model Proposal and Testing on Istanbul Stock Exchange Bist-30 Index Data | Ph.D. |
| Armağan Özbilge | 2016 | Improving Higher Education Quality by Optimal Capacity Allocation: A Revenue Management Approach | M.Sc. |
| Bilge Meydan | 2016 | City Ranking Towards Banking and Finance Data | M.Sc. |
| Irmak Uzun | 2015 | Time-based Efficiency Analysis with Missing/Fuzzy Data in World Agriculture | M.Sc. |
| Akin Özkan | 2015 | Measurement of Higher Education Academic Program Efficiency in Bologna Process: An Application for Turkish Universities | M.Sc. |
| Ahmet Bahadir Şimşek | 2014 | Geographic Information System Based Multi-Criteria Decision Analysis Implementation In Wind Turbine Site Selection Problem | M.Sc. |
| Serdar Polat | 2010 | Cross-country Evaluation of Education Systems’ Performance with Multicriteria Decision Analysis Method | M.Sc. |
| Barış Özkaya | 2010 | University Rankings and a Stochastic Multicriteria Acceptability Analysis Application | M.Sc. |
| Mehmet Çolak | 2009 | Performance Analysis of Turkish Furniture Industry: Comparative Analysis with Parametric and Non-Parametric Approaches | Ph.D. |
| Kazım Barış Atıcı | 2008 | Development and Implementation of a Decision Support System in Energy Industry | M.Sc. |
| Volkan Haskılıç | 2007 | Mean Variance Portfolio Optimization with Various Risk Measurements: An ISE Application | M.Sc. |
| Hazım Tokuçcu | 2007 | DEA and Mean-Variance Analysis Based Portfolio Allocation Methodology | M.Sc. |
| Özgür İcan | 2006 | An Application of the Stochastic Programming Approach in Energy Industry | M.Sc. |
| İnan Can | 2006 | A DSS for Multicriteria Decision Making and Application in Defence Industry | M.Sc. |
| Emrah Özkaya | 2006 | Planning and Scheduling of Public Transportation Systems using Linear Programming | M.Sc. |
| Mehmet Eryiğit | 2005 | Design and Implementation of a Decision Support System for Fleet Assignment Problem | Ph.D. |
| Çiğdem Şenöz | 2005 | Application of Integrated Fleet Assignment and Crew Pairing Models for Small Airlines in Aviation Sector | M.Sc. |
| Selen Çimen | 2005 | An Application of the Analytic Hierarchy Process and the Mixed Integer Programming to the Choice of Internet Access Technology Process in Rural Areas | M.Sc. |
| Onur Ülker | 2005 | Advertisement Scheduling in Television Channels: An Application of Mixed Integer Programming | M.Sc. |
| Nilgün Çanakgöz | 2004 | Business Failure Prediction Using Rough Sets: An Application to the Turkish Financial Market | M.Sc. |
| Kamer Korkmaz | 2004 | Management of Multi Projects: An Application in the Telecommunication Industry | M.Sc. |
| Mutluay Doğan | 2002 | Chaos Theory: An Istanbul Stock Exchange and International Petroleum Markets Applications | Ph.D. |
| Serkan Yıldız | 2001 | Resource Leveling and Earned Value Analysis in Project Management: An Application in Construction Industry | M.Sc. |
Seminars
Project Management
- Project Management, TOBB ETÜ SEM, 2006
- Project Management in Public Sector, ARC, 2005
- Project Management in Banking Industry, Vakıfbank,2004-2005
- Project Management in Banking Industry, HalkBank, 2002
- Project Management, HUFAM, 2000-2004
- Project Planning in the Health Management, HUFAM, 1999-2004
- Project Management in Hospital Management, Acıbadem Hospital 2000-2001
- Project Management in Hospital Management, Memorial Hospital 2001
Modeling for Consultants/Experts
- Financial Modeling, TOBB ETÜ SEM, 2006
- Modeling for Consultants, National Productivity Center
- Modeling for Experts, Capital Markets Board of Turkey
- Quantitative Decision Making, HUFAM
- Quantitative Planning Techniques, HUFAM- Ministry of Trade and Industry
Portfolio Analysis, Technical Analysis
- Portfolio Optimization, TOBB ETÜ SEM, 2007
- Computer Aided Technical Analysis, TOBB ETÜ SEM, 2007
- Portfolio Optimization, TOBB ETÜ SEM, 2006
- Mathematical Programming Models in Portfolio Optimization, The Banks Association of Turkey
- Portfolio Analysis, HUFAM
- Strategic Investment Techniques, HUFAM
- Computer Aided Technical Analysis, The Banks Association of Turkey
- Computer Aided Technical Analysis, Global Investment
- Computer Aided Technical Analysis, Alan Investment
- Computer Aided Technical Analysis, Ziraat Bank
- Computer Aided Technical Analysis, Garanti Bank
- Financial Derivatives : Futures and Options, ISMA Centre, Reading University
- Preparation of Research Reports in the Securities Industry, The Banks Association of Turkey
- Finance Mathematics, HUFAM
Performance Evaluation
- Efficiency Measurement of Bank Branches, The Banks Association of Turkey
- Efficiency Measurement of Bank Branches, İş Bank
- Efficiency Measurement of Bank Branches, Ziraat Bank, Banking School