Column1 Student ID QI QII QIII QIV QV HW1 HW2 HW3 HW4 HW5 HW6 MT1 MT2 Bonus
1 20722645 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.50 75.00 0.00
2 20722755 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45.00 95.00 0.00
3 20722808 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33.00 96.00 0.00
4 20722975 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.00 90.00 0.00
5 20823693 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.00 95.00 0.00
6 20823909 3.00 5.00 65.00 5.00 3.00 0.00 8.50 9.00 9.00 10.00 9.00 63.00 95.00 4.00
7 20823966 5.00 5.00 0.00 0.00 0.00 0.00 0.00 9.00 7.00 0.00 0.00 22.50 90.00 1.00
8 20823999 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.50 75.00 0.00
9 20824077 0.00 5.00 0.00 0.00 0.00 0.00 9.50 9.00 8.00 10.00 0.00 34.50 95.00 1.00
10 20824231 0.00 0.00 0.00 0.00 0.00 0.00 4.00 9.50 7.00 0.00 9.00 49.00 95.00 0.00
11 20900878 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - 0.00
12 20923927 5.00 5.00 75.00 5.00 3.00 5.00 8.50 9.00 9.00 0.00 0.00 54.00 90.00 0.00
13 20923946 0.00 0.00 45.00 4.00 0.00 5.00 0.00 0.00 8.00 0.00 0.00 38.75 75.00 0.00
14 20924038 0.00 5.00 80.00 5.00 3.00 5.00 8.50 9.50 8.00 0.00 0.00 54.00 90.00 1.00
15 20924043 0.00 5.00 65.00 4.50 0.00 5.00 0.00 9.50 7.00 8.00 0.00 37.75 95.00 1.00
16 20924115 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.50 80.00 0.00
17 20924129 4.00 5.00 95.00 0.00 0.00 5.00 8.50 9.50 9.00 10.00 0.00 19.00 80.00 1.00
18 20924172 4.00 5.00 75.00 5.00 3.00 5.00 6.00 9.00 7.00 0.00 0.00 62.85 80.00 1.00
19 20924464 0.00 0.00 85.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 60.00 0.00
20 20924478 0.00 5.00 80.00 4.00 0.00 5.00 0.00 9.50 8.00 0.00 0.00 45.75 75.00 0.00
21 20924483 0.00 5.00 65.00 4.50 0.00 5.00 0.00 0.00 7.00 0.00 0.00 28.75 90.00 0.00
22 20970141 5.00 5.00 70.00 0.00 3.00 0.00 10.00 9.00 8.00 8.00 9.00 37.00 95.00 0.00
23 21076795 5.00 5.00 75.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 23.50 85.00 0.00
  Average                       39.08 86.18  

 

Quiz grading may be done over a grading system of 0,  √-, √, and √+

Please consult the course instructor first for any questions regarding grading