TEACHING

"Give a man a fish and he will eat for a day, TEACH a man to fish and he will eat for the rest of his life!"
COURSES
UNDERGRADUATE COURSES
|
|
CHEMICAL ENGINEERING UNIT OPERATIONS LABORATORIES, Senior level KMU401 and KMU402 - 2010-2012 |
|
|
MATERIALS SCIENCE AND TECHNOLOGY I, Junior level KMU396 - 2007-2012 Course web site An Introduction (ppt) |
|
|
MATERIALS SCIENCE AND TECHNOLOGY II, Senior level KMU479 - 2008-2011 Course web site |
|
|
COMPUTER PROGRAMMING WITH MATLAB®, Sophomore level KMU255 - 2011 Course web site |
|
|
NUMERICAL ANALYSIS WITH MATLAB®, Sophomore level KMU206 - 2007-2011 Course web site |
|
|
PROCESS CONTROL AND DESIGN, Senior level |
KMU417 - 2008-2009 Course web site
|
|
CHEMICAL ENGINEERING RESEARCH PROJECT, Senior level |
KMU460 - 2008-2012
|
|
The MATERIALS PACKAGE (Info ppt), Junior to Senior level |
|
|
MIM U341 Materials Science Lab, Sophomore level, 2002-2006 |
|
|
MIM U702 Capstone Design Project I, Senior level, 2002-2006 |
|
|
|
GRADUATE COURSES
|
|
ADVANCED THERMODYNAMICS FOR CHEMICAL ENGINEERS |
KMU 501 - 2009-2011 Course web site
|
|
CHEMICAL ENGINEERING SEMINARS I & II |
KMU512 AND KMU712
|
|
NUMERICAL ANALYSIS, MATHEMATICAL MODELING AND SIMULATION WITH MATLAB® |
SB 5267 - 2007-2010 Course web site

AWARDS & CERTIFICATES FOR TEACHING
|
|
Outstanding Teaching Assistant Award, College of Engineering, NU, 2006 |
|
|
Expert Teaching Assistant credentials, Center for Effective University Teaching, NU, 2006 |
|
|
Leader Teaching Assistant credentials, Center for Effective University Teaching, NU, 2006 |
|
|
Outstanding Teaching Assistant Certificate of Achievement, NU, 2005 |
OTHER ACTIVITIES
|
|
Member, Northeastern University TA Leadership Committee, 2005-2007 |
|
|
Presenter, Northeastern University TA Gear-Up Meeting, Fall 2006 |
|
|
Presenter, Northeastern University, TA Awards Ceremony, Spring 2006 |

SCHEDULE
2011-2012 Fall
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| AM 9:00-9.45 | |||||
| AM 10:00-10.45 | KMU 479 | ||||
| AM 11.00-11.45 | KMU 479 | ||||
| AM 12.00-12.45 | KMU 479 | KMU 401 | |||
| PM 1.00-1.45 | Office Hour | KMU 401 | |||
| PM 2.00-2.45 | Office Hour | Dept. Meeting/Seminar | KMU 401 | ||
| PM 3.00-3.45 | KMU 460 Project group | KMU 255 | Dept. Meeting/Seminar | KMU 401 | |
| PM 4.00-4.45 | KMU 460 Project group | KMU255 | Dept. Meeting/seminar | KMU 401 | |
| PM 5.00-5.45 | KMU 460 Project group | KMU 460 Project group |
2010-2011 Spring
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| AM 9:00-9.45 | KMU 206 | ||||
| AM 10:00-10.45 | KMU 396 | KMU 206 | |||
| AM 11.00-11.45 | KMU 396 | KMU 402 | |||
| AM 12.00-12.45 | KMU 206 Tutorial | KMU 460 Project group | KMU 396 | KMU 402 | |
| PM 1.00-1.45 | KMU 206 Tutorial | KMU 800 | KMU 460 Project group | KMU 402 | |
| PM 2.00-2.45 | KMU 206 | KMU 800 | KMU 460 Project group | Office hour | KMU 402 |
| PM 3.00-3.45 | KMU 206 | KMU 800 | Office hour | Dept. Meeting | KMU 402 |
| PM 4.00-4.45 | KMU 800 | Dept. Meeting | KMU 402 | ||
| PM 5.00-5.45 |
2009-2010 Spring
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| AM 9:00-9.45 | Research | SBE 5267 | KMU 206 | ||
| AM 10:00-10.45 | KMU 206 | Research | Project | SBE 5267 | KMU 206 |
| AM 11.00-11.45 | KMU 206 | Research | Project | SBE 5267 | KMU 206 |
| AM 12.00-12.45 | Lunch | Lunch | Lunch | SBE 5267 | Lunch |
| PM 1.00-1.45 | KMU 206 | Project group | Lunch | KMU 396 | |
| PM 2.00-2.45 | KMU 206 | Office hour KMU 396 | Project group | KMU 396 | |
| PM 3.00-3.45 | Office hour KMU 206 | KMU 460 | Project group | Dept. Seminar | KMU 396 |
| PM 4.00-4.45 | Research | KMU 460 | Project group | Dept. Meeting | Research |
| PM 5.00-5.45 | Research | KMU 460 | Dept. Meeting | Research | |
| PM 6.00-6.45 | Extracurricular | ||||
| PM 7.00-7.45 | Extracurricular |
2009-2010 Fall
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| AM 9:00-9.45 | Research | Project | Course prep. | Course prep. | Project Group |
| AM 10:00-10.45 | Project group | Project | KMU 479 | Course prep. | Project Group |
| AM 11.00-11.45 | Project group | Project | KMU 479 | KMU 501 | Project Group |
| AM 12.00-12.45 | Lunch | Lunch | KMU 479 | KMU 501 | Lunch |
| PM 1.00-1.45 | Research | Office hour KMU 479 | Lunch | KMU 501 | Project Group |
| PM 2.00-2.45 | Research | Office hour KMU 501 | Course prep. | KMU 501 | Project Group |
| PM 3.00-3.45 | Research | Course prep. | Course prep. | Dept. Seminar | Project Group |
| PM 4.00-4.45 | Research | Course prep. | Course prep. | Dept. Meeting | Project Group |
| PM 5.00-5.45 | Research | Course prep. | Course prep. | Dept. Meeting | Project Group |
| PM 6.00-6.45 | Extracurricular | ||||
| PM 7.00-7.45 | Extracurricular |
2008-2009 Spring
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| AM 9:00-9.45 | Project | KMU 206-22 | KMU 396 | Project Group | |
| AM 10:00-10.45 | Project | KMU 206-22 | KMU 396 | Project Group | |
| AM 11.00-11.45 | Project | KMU 206-21 | KMU 396 | Project Group | |
| AM 12.00-12.45 | Lunch | Lunch | KMU 206-21 | Lunch | Lunch |
| PM 1.00-1.45 | KMU 206-21 | Lunch | Office hour KMU 396 | Project Group | |
| PM 2.00-2.45 | KMU 206-21 | Office hour KMU 206 | Seminar | Project Group | |
| PM 3.00-3.45 | KMU 206-22 | Office hour KMU 417 | Dept. Meeting | Project Group | |
| PM 4.00-4.45 | KMU 206-22 | SBE 5267 | Project Group | Dept. Meeting | Project Group |
| PM 5.00-5.45 | SBE 5267 | ||||
| PM 6.00-6.45 | SBE 5267 | Extracurricular | Extracurricular | ||
| PM 7.00-7.45 | Extracurricular | Extracurricular |
2008-2009 Fall
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| AM 9:00-9.45 | KMU 479 | ||||
| AM 10:00-10.45 | KMU 479 | KMU 417 | Project Group | ||
| AM 11.00-11.45 | KMU 479 | KMU 417 | |||
| AM 12.00-12.45 | Lunch | Lunch | Lunch | KMU 417 | Lunch |
| PM 1.00-1.45 | Project Group | Lunch | |||
| PM 2.00-2.45 | Project Group | Office hour KMU 479 | Office hour KMU 417 | Seminar | |
| PM 3.00-3.45 | Office hour KMU 479 | Office hour KMU 417 | Seminar | ||
| PM 4.00-4.45 | Project Proup | Project Group | Dept. Meeting | ||
| PM 5.00-5.45 | |||||
| PM 6.00-6.45 | Extracurricular | ||||
| PM 7.00-7.45 | Extracurricular |
2007-2008 Spring
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| AM 8:30-9.20 | |||||
| AM 9:30-10.20 | KMU 396 | KMU 206-22 | |||
| AM 10.30-11.20 | Office Hour | Project Group | KMU 396 | KMU 206-22 | |
| AM 11.30-12.20 | Office Hour | Project Group | KMU 396 | Office Hour | |
| PM 12.30-1.20 | KMU 206-21 | ||||
| PM 1.30-2.20 | KMU 206-21 | KMU 206-22 | Seminar | KMU 206-21 | |
| PM 2.30-3.20 | KMU 206-22 | Seminar | KMU 206-21 | ||
| PM 3.30-4.20 | Dept. Meeting | ||||
| PM 4.30-5.20 | SBE 5267 | ||||
| PM 5.30-6.20 | SBE 5267 | ||||
| PM 6.30-7.20 | SBE 5267 | Chorus Practice |
Back to the main page